• Tournament
  • Wantin Player
  • Register Player
  • Team
  • Prize
  • Matches
  • Standings

 
Title:   Friday 13 May Rapid Engine Tour 16+2 Rounds 9 Starts 1600ST
Invitation:  
Type:   Swiss
Team:  
Round:   9
Rated:   Yes
Special Tournament:   No
Tournament Rating:   Yes
Allow Tie Break:   No
Time Control:   16' + 2''      
Registration Start:   5/12/2022 10:20:00 PM
Registration End:   5/13/2022 3:55:00 PM
Tournament Start:   5/13/2022 4:00:00 PM
Tournament Director:   CumnorChessClub
 
 

Please visit our playing zone if you want to join a tournament.
No player found
S.NoUser NameCountry Flag RankRating
 KatzenmaierGermany 2445
 oryzaMalaysia 2440
 hafabaMalaysia 2419
1Deep_ImpactGermany 2466
2UNREALJordan 2449
3DesvelemosafricaSpain 2448
4EmanUnited Arab Emirates 2444
5NameUnited Arab Emirates 2444
6KQRBNPUnited Arab Emirates 2443
7WHITEJordan 2442
8MurxGermany 2437
9ociremaPortugal 2435
10ChimeraUnited Arab Emirates 2434
11drawmasterAlbania 2432
12pakitogSpain 2421
13BYE  2400
 Page 1 of 1 
No team found
No prize found
RoundWhiteRankRatingBlackRankRatingTime ControlStart Date TimeMatch Status
1Deep_Impact 2466WHITE 2442 16'+2'' 05/13/20221/2-1/2
1Murx 2437UNREAL 2449 16'+2'' 05/13/20221/2-1/2
1Desvelemosafrica 2448ocirema 2435 16'+2'' 05/13/20221/2-1/2 (Forced draw)
1Chimera 2434Eman 2444 16'+2'' 05/13/20221/2-1/2
1Name 2444drawmaster 2432 16'+2'' 05/13/20221/2-1/2
1pakitog 2421KQRBNP 2443 16'+2'' 05/13/20221/2-1/2
2UNREAL 2449Deep_Impact 2466 16'+2'' 05/13/20221/2-1/2
2Name 2444Desvelemosafrica 2448 16'+2'' 05/13/20221/2-1/2
2Eman 2444KQRBNP 2443 16'+2'' 05/13/20221/2-1/2
2WHITE 2442Murx 2437 16'+2'' 05/13/20221/2-1/2
2ocirema 2435Chimera 2434 16'+2'' 05/13/20221/2-1/2
2drawmaster 2432pakitog 2421 16'+2'' 05/13/20221/2-1/2
2oryza 2440Katzenmaier 2445 16'+2'' 05/13/20221/2-1/2
2BYE 2400hafaba 2419 16'+2'' 05/13/2022Bye
3Deep_Impact 2466Desvelemosafrica 2448 16'+2'' 05/13/20221/2-1/2
3Eman 2444UNREAL 2449 16'+2'' 05/13/20221/2-1/2
3KQRBNP 2443Name 2444 16'+2'' 05/13/20221/2-1/2
3ocirema 2435WHITE 2442 16'+2'' 05/13/20221/2-1/2 (Forced draw)
3Murx 2437drawmaster 2432 16'+2'' 05/13/20221/2-1/2
3Katzenmaier 2445pakitog 2421 16'+2'' 05/13/20221/2-1/2
3hafaba 2419oryza 2440 16'+2'' 05/13/20221/2-1/2
4Deep_Impact 2466Eman 2444 16'+2'' 05/13/20221/2-1/2
4Desvelemosafrica 2448UNREAL 2449 16'+2'' 05/13/20221/2-1/2
4Name 2444WHITE 2442 16'+2'' 05/13/20221/2-1/2
4Murx 2437KQRBNP 2443 16'+2'' 05/13/20221/2-1/2
4drawmaster 2432ocirema 2435 16'+2'' 05/13/20221-0
4pakitog 2421oryza 2440 16'+2'' 05/13/20221/2-1/2
4Katzenmaier 2445hafaba 2419 16'+2'' 05/13/20221/2-1/2
5drawmaster 2432Deep_Impact 2466 16'+2'' 05/13/20221/2-1/2
5UNREAL 2449Name 2444 16'+2'' 05/13/20221/2-1/2

 Page 1 of 3 

Standings

Flag RankPlayerRatingDifference123456789TPointsBHSBP
1drawmaster2432+17b 1/2 / 5w 1/2 / 8b 1/2 / 9w 1 / 12w 1/2 / 4b 1/2 / 3w 1/2 / 6b 1/2 / 7b 1/2 / 25.0 / 9 
2KQRBNP2443-1b 1/2 / 8b 1/2 / 7w 1/2 / 5b 1/2 / 9w 1/2 / 11b 1/2 / 6w 1/2 / 4b 1/2 / 3w 1/2 / 14.5 / 93220.5
3UNREAL2449 b 1/2 / 9w 1/2 / 4b 1/2 / 7b 1/2 / 6w 1/2 / 5w 1/2 / 1b 1/2 / 8w 1/2 / 2b 1/2 / 104.5 / 93220.5
4Deep_Impact2466-9w 1/2 / 10b 1/2 / 3w 1/2 / 6w 1/2 / 7b 1/2 / 1w 1/2 / 5b 1/2 / 2w 1/2 / 9b 1/2 / 84.5 / 93220.5
5Name2444 w 1/2 / 1w 1/2 / 6b 1/2 / 2w 1/2 / 10b 1/2 / 3b 1/2 / 4w 1/2 / 14w 1/2 / 13b 1/2 / 114.5 / 93220
6Desvelemosafrica2448-1w 1/2 / 12b 1/2 / 5b 1/2 / 4w 1/2 / 3b 1/2 / 7w 1/2 / 2b 1/2 / 1w 1/2 / 11w 1/2 / 134.5 / 93220
7Eman2444+1b 1/2 / 15w 1/2 / 2w 1/2 / 3b 1/2 / 4w 1/2 / 6b 1/2 / 10b 1/2 / 9w 1/2 / 1b 1/2 / 144.5 / 93218.5
8pakitog2421+6w 1/2 / 2b 1/2 / 1b 1/2 / 13w 1/2 / 14b 1/2 / 10b 1/2 / 11w 1/2 / 3b 1/2 / 12w 1/2 / 44.5 / 931.519.75
9Murx2437 w 1/2 / 3b 1/2 / 10w 1/2 / 1w 1/2 / 2b 1/2 / 14b 1/2 / 13w 1/2 / 7b 1/2 / 4w 1/2 / 124.5 / 931.519.75
10WHITE2442 b 1/2 / 4w 1/2 / 9b 1/2 / 12b 1/2 / 5w 1/2 / 8w 1/2 / 7b 1/2 / 13w 1/2 / 14w 1/2 / 34.5 / 931 
11hafaba2419+5 b 1 / 16w 1/2 / 14b 1/2 / 13b 1/2 / 2w 1/2 / 8b 1/2 / 12b 1/2 / 6w 1/2 / 54.5 / 826 
12ocirema2435-12b 1/2 / 6w 1/2 / 15w 1/2 / 10b 0 / 1w 1/2 / 13b 1/2 / 14w 1/2 / 11w 1/2 / 8b 1/2 / 94.0 / 931.5 
13Katzenmaier2445-3 b 1/2 / 14w 1/2 / 8w 1/2 / 11b 1/2 / 12w 1/2 / 9w 1/2 / 10b 1/2 / 5b 1/2 / 64.0 / 82717.5
14oryza2440-3 w 1/2 / 13b 1/2 / 11b 1/2 / 8w 1/2 / 9w 1/2 / 12b 1/2 / 5b 1/2 / 10w 1/2 / 74.0 / 82717.5
15Chimera2434 w 1/2 / 7b 1/2 / 12       1.0 / 2 
16BYE2400  w 0 / 11       0.0 / 1